| Place | Name | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total | Top 3 Total |
|---|---|---|---|---|---|---|---|---|
| Open Men | ||||||||
| 1 | Platt TJ | - | 14 | 19 | - | 20 | 53 | 53 |
| 1 | Schmalzer Bradley | - | 18 | 17 | - | 18 | 53 | 53 |
| 3 | Hill Steve | 19 | 15 | 14 | - | - | 48 | 48 |
| 4 | Riddle Joey | - | 17 | - | - | 19 | 36 | 36 |
| 5 | Klimas Benjie | - | - | 16 | - | 16 | 32 | 32 |
| 6 | Appleby Ben | - | 13 | 15 | - | - | 28 | 28 |
| 7 | Morales Van | - | - | 8 | - | 15 | 23 | 23 |
| 8 | Clark Brian | 20 | - | - | - | - | 20 | 20 |
| 8 | Marenchin Ernesto | - | 20 | - | - | - | 20 | 20 |
| 8 | Spreng Rob | - | - | 20 | - | - | 20 | 20 |
| 11 | Evans Daniel | - | 19 | - | - | - | 19 | 19 |
| 12 | Carpenter Michael | 18 | - | - | - | - | 18 | 18 |
| 12 | Wiedrich Andrew | - | - | 18 | - | - | 18 | 18 |
| 14 | Buchness Mike | - | - | - | - | 17 | 17 | 17 |
| 14 | Hufnagel Peter | 17 | - | - | - | - | 17 | 17 |
| 16 | Prosser Garth | - | 16 | - | - | - | 16 | 16 |
| 16 | Tevendale Dave | 16 | - | - | - | - | 16 | 16 |
| 18 | Cheung Calvin | 15 | - | - | - | - | 15 | 15 |
| 19 | Beckner Ian | - | - | - | - | 14 | 14 | 14 |
| 19 | Walke Kirby | 14 | - | - | - | - | 14 | 14 |
| 21 | Brown Jacob | - | - | 13 | - | - | 13 | 13 |
| 21 | Kaylor Brock | - | - | - | - | 13 | 13 | 13 |
| 21 | Walling Michael | 13 | - | - | - | - | 13 | 13 |
| 24 | Crow David | - | 12 | - | - | - | 12 | 12 |
| 24 | Ingram Rob | 12 | - | - | - | - | 12 | 12 |
| 24 | Schultz Mike | - | - | 12 | - | - | 12 | 12 |
| 24 | Schumaker Matt | - | - | - | - | 12 | 12 | 12 |
| 28 | Fotia Joe | - | 11 | - | - | - | 11 | 11 |
| 28 | Johnson Matt | - | - | - | - | 11 | 11 | 11 |
| 28 | Mace Justin | 11 | - | - | - | - | 11 | 11 |
| 28 | Mayuric Jim | - | - | 11 | - | - | 11 | 11 |
| 32 | Dickson Tim | 10 | - | - | - | - | 10 | 10 |
| 32 | Light Dave | - | - | - | - | 10 | 10 | 10 |
| 32 | Miracle Ryan | - | 10 | - | - | - | 10 | 10 |
| 32 | Zurek Sean | - | - | 10 | - | - | 10 | 10 |
| 36 | Beitko Brian | - | - | 9 | - | - | 9 | 9 |
| 36 | Green Todd | 9 | - | - | - | - | 9 | 9 |
| 36 | Weber John | - | 9 | - | - | - | 9 | 9 |
| 36 | Welsch Danny | - | - | - | - | 9 | 9 | 9 |
| 40 | Atkins Doug | - | - | - | - | 8 | 8 | 8 |
| 40 | Kretchmar Matt | - | 8 | - | - | - | 8 | 8 |
| 40 | Lynn Chris | - | - | 3 | - | 5 | 8 | 8 |
| 40 | Miner Bruce | - | 7 | 1 | - | - | 8 | 8 |
| 40 | Vento Collin | 8 | - | - | - | - | 8 | 8 |
| 45 | Harper Todd | - | - | 7 | - | - | 7 | 7 |
| 45 | Lien Chet | - | - | - | - | 7 | 7 | 7 |
| 45 | Olsen David | 7 | - | - | - | - | 7 | 7 |
| 48 | Diehl Todd | - | - | - | - | 6 | 6 | 6 |
| 48 | Fusco Geoff | - | - | 6 | - | - | 6 | 6 |
| 48 | Rhodes Andy | 6 | - | - | - | - | 6 | 6 |
| 51 | Cunningham Chris | 5 | - | - | - | - | 5 | 5 |
| 51 | Tinkey Matt | - | - | 5 | - | - | 5 | 5 |
| 53 | Bailey John | - | - | - | - | 4 | 4 | 4 |
| 53 | Frederick Aric | - | - | 4 | - | - | 4 | 4 |
| 53 | Johnston Paul | 4 | - | - | - | - | 4 | 4 |
| 56 | Barb Sean | - | - | - | - | 3 | 3 | 3 |
| 56 | Welp Eric | 3 | - | - | - | - | 3 | 3 |
| 58 | Cataisson Chris | - | - | - | - | 2 | 2 | 2 |
| 58 | Sholl Tim | - | - | 2 | - | - | 2 | 2 |
| 58 | Snyder Graham | 2 | - | - | - | - | 2 | 2 |
| 61 | Braswell James | - | - | - | - | 1 | 1 | 1 |
| 61 | Cordaro Craig | - | - | 1 | - | - | 1 | 1 |
| 61 | Cordaro Keith | - | - | 1 | - | - | 1 | 1 |
| 61 | Esempio Phillip | 1 | - | - | - | - | 1 | 1 |
| 61 | Haggquist Jeff | - | - | - | - | 1 | 1 | 1 |
| 61 | Harbert Andrew | - | - | 1 | - | - | 1 | 1 |
| 61 | Iacoboni Steve | - | - | 1 | - | - | 1 | 1 |
| 61 | Landis Matt | - | - | 1 | - | - | 1 | 1 |
| 61 | Lellelid Hans | - | - | - | - | 1 | 1 | 1 |
| 61 | Mattox Ben | 1 | - | - | - | - | 1 | 1 |
| 61 | Oats Dan | 1 | - | - | - | - | 1 | 1 |
| 61 | Pepelko Doug | - | - | - | - | 1 | 1 | 1 |
| 61 | Sanders Joe | 1 | - | - | - | - | 1 | 1 |
| 61 | Sorrell JP | - | - | - | - | 1 | 1 | 1 |
| Open Women | ||||||||
| 1 | Riddle Mandi | - | 20 | - | - | 18 | 38 | 38 |
| 2 | Frederick Rebecca | - | - | 20 | - | - | 20 | 20 |
| 2 | Shogren Betsy | - | - | - | - | 20 | 20 | 20 |
| 2 | Simril Brenda | 20 | - | - | - | - | 20 | 20 |
| 5 | Cunningham Ruth | - | 19 | - | - | - | 19 | 19 |
| 5 | Kelley Laura | - | - | 19 | - | - | 19 | 19 |
| 5 | Musante Susan | - | - | - | - | 19 | 19 | 19 |
| 8 | Erlewine Meredith | - | 18 | - | - | - | 18 | 18 |
| 9 | Buerkle Christina | - | - | - | - | 17 | 17 | 17 |
| 9 | Gates Esther | - | 17 | - | - | - | 17 | 17 |
| 11 | Grahe Aimee | - | - | - | - | 16 | 16 | 16 |
| Single Speed Open | ||||||||
| 1 | Miller Morgan | 20 | 19 | 19 | - | 17 | 75 | 58 |
| 2 | Yevuta Aron | 18 | - | 16 | - | 13 | 47 | 47 |
| 3 | Cremeans Andy | 17 | 14 | 11 | - | 12 | 54 | 43 |
| 4 | Lochnor Rob | - | - | 13 | - | 20 | 33 | 33 |
| 4 | Martin Jonathan | - | 18 | - | - | 15 | 33 | 33 |
| 6 | Nutt Steven | - | - | 15 | - | 16 | 31 | 31 |
| 7 | Matta Josh | - | 15 | 10 | - | - | 25 | 25 |
| 8 | Kotses Peter | - | 20 | - | - | - | 20 | 20 |
| 8 | Pokrivka Justin | - | - | 20 | - | - | 20 | 20 |
| 10 | Ellicott Evan | 19 | - | - | - | - | 19 | 19 |
| 10 | Elsasser Mark | - | - | - | - | 19 | 19 | 19 |
| 12 | Glass Mark | - | - | - | - | 18 | 18 | 18 |
| 12 | Loehr Robert | - | - | 18 | - | - | 18 | 18 |
| 12 | Whitacre Nathan | - | - | 7 | - | 11 | 18 | 18 |
| 15 | Light Dave | - | - | 17 | - | - | 17 | 17 |
| 15 | Palermo Ian | - | 17 | - | - | - | 17 | 17 |
| 17 | Schulz James | - | 16 | - | - | - | 16 | 16 |
| 18 | Powers Donald | - | - | 14 | - | - | 14 | 14 |
| 18 | Swisher Ross | - | - | - | - | 14 | 14 | 14 |
| 20 | Cordaro Mike | - | - | 12 | - | - | 12 | 12 |
| 21 | Liti Mark | - | - | 9 | - | - | 9 | 9 |
| 22 | Kettering Matt | - | - | 8 | - | - | 8 | 8 |
| Masters (45+) | ||||||||
| 1 | Ciampanelli Don | 20 | - | 20 | - | 17 | 57 | 57 |
| 1 | Boyes Michael | 18 | 19 | 19 | - | 19 | 75 | 57 |
| 3 | Thorne Steven M. | - | 17 | 12 | - | 13 | 42 | 42 |
| 4 | Broughton Paul | - | - | 17 | - | 15 | 32 | 32 |
| 5 | Ross Matt | - | - | 16 | - | 14 | 30 | 30 |
| 6 | Root Scott | - | 20 | - | - | - | 20 | 20 |
| 6 | Shogren Gunnar | - | - | - | - | 20 | 20 | 20 |
| 8 | Simril John | 19 | - | - | - | - | 19 | 19 |
| 9 | Farmer Mark | - | - | 18 | - | - | 18 | 18 |
| 9 | Kaylor Brocc | - | 18 | - | - | - | 18 | 18 |
| 9 | Masse Roger | - | - | - | - | 18 | 18 | 18 |
| 12 | Matthews Jim | 17 | - | - | - | - | 17 | 17 |
| 13 | Eiserman Robert | 16 | - | - | - | - | 16 | 16 |
| 13 | McCormick David | - | 16 | - | - | - | 16 | 16 |
| 13 | Schumaker Steve | - | - | - | - | 16 | 16 | 16 |
| 16 | Braum William | - | 15 | - | - | - | 15 | 15 |
| 16 | Lamberson Robert | 15 | - | - | - | - | 15 | 15 |
| 16 | Merry Joe | - | - | 15 | - | - | 15 | 15 |
| 19 | Little Steve | - | - | 14 | - | - | 14 | 14 |
| 20 | Sharff Tim | - | - | 13 | - | - | 13 | 13 |
| 21 | Vernon Bob | - | - | - | - | 12 | 12 | 12 |
| 22 | Burke Tom | - | - | - | - | 11 | 11 | 11 |
| 23 | Sullenger Bard | - | - | - | - | 10 | 10 | 10 |
| 24 | Keegan Joe | - | - | - | - | 9 | 9 | 9 |
| 25 | Dant Mike | - | - | - | - | 8 | 8 | 8 |
| 26 | Roth Jim | - | - | - | - | 7 | 7 | 7 |
| 27 | Gallagher Mike | - | - | - | - | 6 | 6 | 6 |
| 28 | Johnson Pete | - | - | - | - | 5 | 5 | 5 |
| 29 | Miller Mike | - | - | - | - | 4 | 4 | 4 |
