| Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Num. Races | Best 5 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat 1/2/3 | |||||||||||
| 1 | Shrogen Gunnar | 18 | 17 | 19 | - | 17 | 20 | 18 | 20 | 7 | 95 |
| 2 | Anderson Adam | 19 | 18 | 18 | - | 20 | 16 | 13 | - | 6 | 91 |
| 3 | Fouche Brain | - | - | 17 | - | 16 | 15 | 19 | 19 | 5 | 86 |
| 4 | Schulte Jimmy | - | - | - | - | 8 | 10 | 10 | 18 | 4 | 46 |
| 5 | Miller Morgan | - | - | 14 | - | 7 | 6 | - | 16 | 4 | 43 |
| - | Norton Rick | - | - | - | - | 19 | 18 | 20 | - | 3 | 57 |
| - | Koelbl Stephen | - | - | - | - | 18 | 19 | 16 | - | 3 | 53 |
| - | Oliver Duncan | - | 14 | - | 18 | - | 13 | - | - | 3 | 45 |
| - | Fissel William | - | - | - | - | 15 | 17 | 12 | - | 3 | 44 |
| - | Hall Anthony | - | - | - | - | 11 | 14 | 15 | - | 3 | 40 |
| - | Schott Steve | - | - | - | - | 14 | 12 | 14 | - | 3 | 40 |
| - | Weatherall Toby | - | - | - | - | 13 | 11 | 11 | - | 3 | 35 |
| - | Rowand Jeremy | 17 | - | - | - | - | - | 17 | - | 2 | 34 |
| - | Ruggery Joe | 12 | - | 20 | - | - | - | - | - | 2 | 32 |
| - | McPherson Ted | - | - | 10 | - | 12 | 9 | - | - | 3 | 31 |
| - | Fowler Pierce | - | 12 | - | - | 9 | 8 | - | - | 3 | 29 |
| - | McGill Chris | 15 | - | 13 | - | - | - | - | - | 2 | 28 |
| - | Wieczorek Brian | 13 | - | 11 | - | - | - | - | - | 2 | 24 |
| - | Basler Paul | - | - | - | 20 | - | - | - | - | 1 | 20 |
| - | Lee Matt | 20 | - | - | - | - | - | - | - | 1 | 20 |
| - | Waite Nick | - | 20 | - | - | - | - | - | - | 1 | 20 |
| - | Jenkins Jim | - | - | - | 19 | - | - | - | - | 1 | 19 |
| - | Langley Russ | - | 19 | - | - | - | - | - | - | 1 | 19 |
| - | Guy Jeff | - | - | - | - | 10 | 7 | - | - | 2 | 17 |
| - | Rowand Stephen | - | - | - | - | - | - | - | 17 | 1 | 17 |
| - | Sells Jack | - | - | - | 17 | - | - | - | - | 1 | 17 |
| - | Downs Jay | - | - | - | 16 | - | - | - | - | 1 | 16 |
| - | Jernigan Michael | - | - | 16 | - | - | - | - | - | 1 | 16 |
| - | Moglia Jay | - | 16 | - | - | - | - | - | - | 1 | 16 |
| - | Zimmerman Jason | 16 | - | - | - | - | - | - | - | 1 | 16 |
| - | Fircher Nick | - | - | 15 | - | - | - | - | - | 1 | 15 |
| - | Rassekh Chris | - | - | - | 15 | - | - | - | - | 1 | 15 |
| - | Stumpf Bob | - | - | - | - | - | - | - | 15 | 1 | 15 |
| - | Weidrich Adam | - | 15 | - | - | - | - | - | - | 1 | 15 |
| - | Glass Marc | - | - | - | - | - | - | - | 14 | 1 | 14 |
| - | Pflug Gerry | 14 | - | - | - | - | - | - | - | 1 | 14 |
| - | Gorski Andy | - | 13 | - | - | - | - | - | - | 1 | 13 |
| - | Wright Jim | - | - | - | - | - | - | - | 13 | 1 | 13 |
| - | Bedilion Steve | - | - | 12 | - | - | - | - | - | 1 | 12 |
| - | Kuhlman Ben | - | 11 | - | - | - | - | - | - | 1 | 11 |
| - | Moy Gef | - | - | - | - | 6 | 5 | - | - | 2 | 11 |
| Women Open | |||||||||||
| 1 | Shogren Betsy | 20 | 20 | 20 | - | 20 | 20 | 20 | 20 | 7 | 100 |
| 2 | Kelley Laura | 19 | 16 | 19 | - | 17 | - | 16 | - | 5 | 87 |
| 3 | Talbott Sierra | 17 | 15 | - | - | 18 | - | - | 18 | 4 | 68 |
| - | Fares Samera | - | - | - | - | 19 | 19 | 19 | - | 3 | 57 |
| - | Joy Staci | - | 19 | - | 20 | - | - | - | - | 2 | 39 |
| - | Momen Auvid | 18 | - | - | - | - | - | 17 | - | 2 | 35 |
| - | Durst Meghan | - | - | - | - | - | - | 18 | 17 | 2 | 35 |
| - | Chambers Sonia | - | - | - | 20 | - | - | - | - | 1 | 20 |
| - | Hartman Marilynn | - | - | - | 19 | - | - | - | - | 1 | 19 |
| - | Chaney Emily | - | - | - | - | - | - | - | 19 | 1 | 19 |
| - | Snyder Danielle | - | - | - | 19 | - | - | - | - | 1 | 19 |
| - | Helfrich Geane | - | - | - | 18 | - | - | - | - | 1 | 18 |
| - | Heluerson Diana | - | - | - | 18 | - | - | - | - | 1 | 18 |
| - | Voorhes Gail | - | - | 18 | - | - | - | - | - | 1 | 18 |
| - | Williams Jenette | - | 18 | - | - | - | - | - | - | 1 | 18 |
| - | Corbett | - | - | - | 17 | - | - | - | - | 1 | 17 |
| - | Hogan Jan | - | - | 17 | - | - | - | - | - | 1 | 17 |
| - | Vlahos Steph | - | 17 | - | - | - | - | - | - | 1 | 17 |
| - | Christiansen Heather | 16 | - | - | - | - | - | - | - | 1 | 16 |
| - | Smith Amber | - | - | - | - | - | - | 15 | - | 1 | 15 |
| - | Waters Mary | - | 14 | - | - | - | - | - | - | 1 | 14 |
| Cat 4/5 | |||||||||||
| 1 | Pokrivka Justin | 17 | 18 | 17 | - | 14 | 15 | 20 | - | 6 | 87 |
| 2 | Chapman Josh | 13 | 11 | - | - | 13 | 14 | 13 | 17 | 6 | 70 |
| 3 | Annon Nathan | 16 | 9 | 20 | - | - | 17 | - | - | 4 | 62 |
| 4 | Stephens Benjamin | 15 | - | - | - | 17 | 10 | 18 | - | 4 | 60 |
| 5 | Loehr Robert | 1 | - | 19 | - | - | 18 | 4 | - | 4 | 42 |
| 6 | Anderson Philip | - | - | - | - | 8 | 7 | 5 | 15 | 4 | 35 |
| 7 | Liew Chet-Mun | - | 4 | 13 | - | 10 | 4 | - | - | 4 | 31 |
| - | Tremblay Jacob | - | - | - | - | 19 | 19 | 19 | - | 3 | 57 |
| - | Schulte James | 19 | 20 | 14 | - | - | - | - | - | 3 | 53 |
| - | Clark Derek | - | - | - | - | 16 | 12 | 17 | - | 3 | 45 |
| - | Reed Kyle | - | - | - | - | 15 | 16 | 12 | - | 3 | 43 |
| - | Flanagan Michael | - | - | - | - | 18 | 9 | 14 | - | 3 | 41 |
| - | Kettering Matt | 12 | - | 15 | - | - | - | - | 12 | 3 | 39 |
| - | Martin Jonathan | 11 | 16 | 12 | - | - | - | - | - | 3 | 39 |
| - | Talbott Brian | 5 | - | - | - | - | 20 | 10 | - | 3 | 35 |
| - | Stahl Matt | - | - | 18 | - | - | - | 15 | - | 2 | 33 |
| - | Jaynes Michael | - | - | - | - | 12 | 11 | 9 | - | 3 | 32 |
| - | McCrea Jacob | - | 12 | 10 | - | - | - | 7 | - | 3 | 29 |
| - | Moon Johnathan | 9 | 6 | 11 | - | - | - | - | - | 3 | 26 |
| - | Prusack Andrew | - | 5 | - | - | 11 | - | 8 | - | 3 | 24 |
| - | Temple Nicholas | - | - | - | - | - | 13 | 11 | - | 2 | 24 |
| - | Kinney Noah | 3 | - | - | 18 | - | - | - | - | 2 | 21 |
| - | Boggs Jon | - | - | - | 20 | - | - | - | - | 1 | 20 |
| - | Hill Chad | - | - | - | - | - | - | - | 20 | 1 | 20 |
| - | Miller Morgan | 20 | - | - | - | - | - | - | - | 1 | 20 |
| - | Monseau Vinnie | - | - | - | - | 20 | - | - | - | 1 | 20 |
| - | Mullins David | - | - | - | 20 | - | - | - | - | 1 | 20 |
| - | Brown Mark | - | - | - | 19 | - | - | - | - | 1 | 19 |
| - | Dempster Eric | - | 19 | - | - | - | - | - | - | 1 | 19 |
| - | Gartman Scott | - | - | - | - | - | - | - | 19 | 1 | 19 |
| - | Humphrey Matt | - | - | - | 19 | - | - | - | - | 1 | 19 |
| - | Holmes Joseph | - | - | - | - | - | - | - | 18 | 1 | 18 |
| - | Svingos Robert | - | - | - | 18 | - | - | - | - | 1 | 18 |
| - | Wiedrich Andrew | 18 | - | - | - | - | - | - | - | 1 | 18 |
| - | Henderson Britton | - | - | - | 17 | - | - | - | - | 1 | 17 |
| - | Orders Nathanial | - | - | - | 17 | - | - | - | - | 1 | 17 |
| - | Randel Emmett | - | 17 | - | - | - | - | - | - | 1 | 17 |
| - | Brandow William | - | - | - | - | 7 | 6 | 3 | - | 3 | 16 |
| - | Collins Tim | - | - | - | - | - | - | 16 | - | 1 | 16 |
| - | Diehl Todd | - | - | - | 16 | - | - | - | - | 1 | 16 |
| - | Dillon Todd | - | - | - | 16 | - | - | - | - | 1 | 16 |
| - | Stumpf Bob | - | - | 16 | - | - | - | - | - | 1 | 16 |
| - | Yanen John | - | - | - | - | - | - | - | 16 | 1 | 16 |
| - | Cook Joshua | - | - | - | 15 | - | - | - | - | 1 | 15 |
| - | Wood Thomas | - | 15 | - | - | - | - | - | - | 1 | 15 |
| - | Daughtridge Omari | - | 14 | - | - | - | - | - | - | 1 | 14 |
| - | Kuhlman Ben | 14 | - | - | - | - | - | - | - | 1 | 14 |
| - | Stephens Adam | - | - | - | - | - | - | - | 14 | 1 | 14 |
| - | Bishop Tim | - | - | - | - | - | - | - | 13 | 1 | 13 |
| - | Brown Jacob | - | - | - | - | 5 | 8 | - | - | 2 | 13 |
| - | Hefuna Ahmed | - | - | - | - | 9 | 2 | 2 | - | 3 | 13 |
| - | Loman Nate | - | 13 | - | - | - | - | - | - | 1 | 13 |
| - | Donzella Joseph | - | - | - | - | - | - | - | 11 | 1 | 11 |
| - | Cornett David | - | - | - | - | - | - | - | 10 | 1 | 10 |
| - | Howard Chad | 10 | - | - | - | - | - | - | - | 1 | 10 |
| - | Kostes Pete | - | 10 | - | - | - | - | - | - | 1 | 10 |
| - | Miller Michael | - | - | 9 | - | - | - | - | - | 1 | 9 |
| - | Walls Jeff | - | - | - | - | - | - | - | 9 | 1 | 9 |
| - | Morris Kennneth | - | 8 | - | - | - | - | - | - | 1 | 8 |
| - | Radford Scott | 8 | - | - | - | - | - | - | - | 1 | 8 |
| - | Hall Aaron | 7 | - | - | - | - | - | - | - | 1 | 7 |
| - | Johnson Mark | - | 7 | - | - | - | - | - | - | 1 | 7 |
| - | McCammon Kyle | 6 | 1 | - | - | - | - | - | - | 2 | 7 |
| - | Benson Scott | - | - | - | - | 6 | - | - | - | 1 | 6 |
| - | Yanni Justin | - | - | - | - | - | - | 6 | - | 1 | 6 |
| - | Arevian Armen | - | - | - | - | - | 5 | - | - | 1 | 5 |
| - | Brandow Rick | - | - | - | - | 4 | - | 1 | - | 2 | 5 |
| - | McCormick Briand | 4 | - | - | - | - | - | - | - | 1 | 4 |
| - | Harris Andrew | - | 3 | - | - | - | - | - | - | 1 | 3 |
| - | Esterle Andrew | - | 2 | - | - | - | - | - | - | 1 | 2 |
| - | Martin Josh | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| - | Phillips Chris | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| - | Wagner Michael | 2 | - | - | - | - | - | - | - | 1 | 2 |
| - | Arbogast Dusty | 1 | - | - | - | - | - | - | - | 1 | 1 |
| - | Disalvo Joseph | - | - | - | - | - | - | 1 | - | 1 | 1 |
| - | Hughes Josh | 1 | - | - | - | - | - | - | - | 1 | 1 |
| - | Lavictoire Kenneth | 1 | - | - | - | - | - | - | - | 1 | 1 |
| - | Scanlan Rick | 1 | - | - | - | - | - | - | - | 1 | 1 |
| - | Troups Kevin | - | 1 | - | - | - | - | - | - | 1 | 1 |
| Jr 12 - 18 | |||||||||||
| - | Hammonds Jesse | 20 | - | - | - | - | - | - | - | 1 | 20 |
| - | Boggs Marlin | - | - | - | 20 | - | - | - | - | 1 | 20 |
| - | Fendley Zach | 19 | - | - | - | - | - | - | - | 1 | 19 |
| Men Vet | |||||||||||
| 1 | McCammon Kyle | - | 17 | 18 | - | 20 | - | 20 | 20 | 5 | 95 |
| 2 | Downs Jay | 19 | 12 | 20 | 16 | 18 | 18 | 15 | - | 7 | 91 |
| 3 | Kessler Fritz | 18 | 13 | 14 | - | 19 | 19 | 18 | 13 | 7 | 88 |
| 4 | Nunes Jeffrey | 17 | 14 | 19 | - | 17 | 17 | 14 | - | 6 | 84 |
| 5 | Delaney Eric | 20 | 20 | 15 | - | - | - | 17 | - | 4 | 72 |
| - | Rassekh Chris | 13 | - | - | 17 | - | 20 | - | - | 3 | 50 |
| - | Corbett Frank | - | 16 | 17 | - | - | - | - | 15 | 3 | 48 |
| - | Manges Daniel | - | 15 | 16 | - | - | - | 16 | - | 3 | 47 |
| - | Baines Ron | - | - | - | - | 16 | 16 | 12 | - | 3 | 44 |
| - | Davis Bryan | 15 | - | 12 | - | - | - | 13 | - | 3 | 40 |
| - | Bird Kean | - | 19 | - | - | - | - | 19 | - | 2 | 38 |
| - | Boggs Jon | - | - | - | 19 | - | - | - | 19 | 2 | 38 |
| - | Daniel Ed | - | 17 | - | - | - | - | - | 17 | 2 | 34 |
| - | Jenkins Jim | - | - | - | 20 | - | - | - | - | 1 | 20 |
| - | Bilotta Tony | - | 18 | - | - | - | - | - | - | 1 | 18 |
| - | Brown Mark | - | - | - | 18 | - | - | - | - | 1 | 18 |
| - | Lung Tim | - | - | - | - | - | - | - | 18 | 1 | 18 |
| - | Ford Dowain | 16 | - | - | - | - | - | - | - | 1 | 16 |
| - | Raelsy Rich | - | - | - | - | - | - | - | 16 | 1 | 16 |
| - | Henderson Britton | - | - | - | 15 | - | - | - | - | 1 | 15 |
| - | Miller Mike | - | - | - | - | 15 | - | - | - | 1 | 15 |
| - | Barlett Rick | - | - | - | - | - | - | - | 14 | 1 | 14 |
| - | Langdon Buddy | - | - | - | 14 | - | - | - | - | 1 | 14 |
| - | Timperman Aaron | 14 | - | - | - | - | - | - | - | 1 | 14 |
| - | Fleishmann Alan | - | - | - | 13 | - | - | - | - | 1 | 13 |
| - | McMillion Mike | - | - | 13 | - | - | - | - | - | 1 | 13 |
| - | Rodgers Joel | - | - | - | - | - | - | - | 12 | 1 | 12 |
| - | Bills Ray | - | 11 | - | - | - | - | - | - | 1 | 11 |
| - | Dickerson Don | - | - | - | - | - | - | - | 11 | 1 | 11 |
| - | McDaniel Paul | - | - | - | - | - | - | - | 10 | 1 | 10 |
| Clydesdale 200+ | |||||||||||
| - | Mances Daniel | 20 | - | - | - | - | - | - | - | 1 | 20 |
