| Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Num. Races | Best 5 Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat 1/2/3 | |||||||||||
| 1 | Shrogen Gunnar | 18 | 17 | 19 | - | 17 | 20 | 18 | - | 6 | 92 |
| 2 | Anderson Adam | 19 | 18 | 18 | - | 20 | 16 | 13 | - | 6 | 91 |
| 3 | Fouche Brain | - | - | 17 | - | 16 | 15 | 19 | - | 4 | 67 |
| 4 | Norton Rick | - | - | - | - | 19 | 18 | 20 | - | 3 | 57 |
| 5 | Koelbl Stephen | - | - | - | - | 18 | 19 | 16 | - | 3 | 53 |
| 6 | Oliver Duncan | - | 14 | - | 18 | - | 13 | - | - | 3 | 45 |
| 7 | Fissel William | - | - | - | - | 15 | 17 | 12 | - | 3 | 44 |
| 8 | Hall Anthony | - | - | - | - | 11 | 14 | 15 | - | 3 | 40 |
| 8 | Schott Steve | - | - | - | - | 14 | 12 | 14 | - | 3 | 40 |
| 10 | Weatherall Toby | - | - | - | - | 13 | 11 | 11 | - | 3 | 35 |
| 11 | Rowand Jeremy | 17 | - | - | - | - | - | 17 | - | 2 | 34 |
| 12 | Ruggery Joe | 12 | - | 20 | - | - | - | - | - | 2 | 32 |
| 13 | McPherson Ted | - | - | 10 | - | 12 | 9 | - | - | 3 | 31 |
| 14 | Fowler Pierce | - | 12 | - | - | 9 | 8 | - | - | 3 | 29 |
| 15 | McGill Chris | 15 | - | 13 | - | - | - | - | - | 2 | 28 |
| 15 | Schulte Jimmy | - | - | - | - | 8 | 10 | 10 | - | 3 | 28 |
| 17 | Miller Morgan | - | - | 14 | - | 7 | 6 | - | - | 3 | 27 |
| 18 | Wieczorek Brian | 13 | - | 11 | - | - | - | - | - | 2 | 24 |
| 19 | Basler Paul | - | - | - | 20 | - | - | - | - | 1 | 20 |
| 19 | Lee Matt | 20 | - | - | - | - | - | - | - | 1 | 20 |
| 19 | Waite Nick | - | 20 | - | - | - | - | - | - | 1 | 20 |
| 22 | Jenkins Jim | - | - | - | 19 | - | - | - | - | 1 | 19 |
| 22 | Langley Russ | - | 19 | - | - | - | - | - | - | 1 | 19 |
| 24 | Guy Jeff | - | - | - | - | 10 | 7 | - | - | 2 | 17 |
| 24 | Sells Jack | - | - | - | 17 | - | - | - | - | 1 | 17 |
| 26 | Downs Jay | - | - | - | 16 | - | - | - | - | 1 | 16 |
| 26 | Downs Jay | - | - | - | 16 | - | - | - | - | 1 | 16 |
| 26 | Jernigan Michael | - | - | 16 | - | - | - | - | - | 1 | 16 |
| 26 | Moglia Jay | - | 16 | - | - | - | - | - | - | 1 | 16 |
| 26 | Zimmerman Jason | 16 | - | - | - | - | - | - | - | 1 | 16 |
| 31 | Fircher Nick | - | - | 15 | - | - | - | - | - | 1 | 15 |
| 31 | Rassekh Chris | - | - | - | 15 | - | - | - | - | 1 | 15 |
| 31 | Weidrich Adam | - | 15 | - | - | - | - | - | - | 1 | 15 |
| 34 | Pflug Gerry | 14 | - | - | - | - | - | - | - | 1 | 14 |
| 35 | Gorski Andy | - | 13 | - | - | - | - | - | - | 1 | 13 |
| 36 | Bedilion Steve | - | - | 12 | - | - | - | - | - | 1 | 12 |
| 37 | Kuhlman Ben | - | 11 | - | - | - | - | - | - | 1 | 11 |
| 37 | Moy Gef | - | - | - | - | 6 | 5 | - | - | 2 | 11 |
| Women Open | |||||||||||
| 1 | Shogren Betsy | 20 | 20 | 20 | - | 20 | 20 | 20 | - | 6 | 100 |
| 2 | Kelley Laura | 19 | 16 | 19 | - | 17 | - | 16 | - | 5 | 87 |
| 3 | Fares Samera | - | - | - | - | 19 | 19 | 19 | - | 3 | 57 |
| 4 | Talbott Siera | 17 | 15 | - | - | 18 | - | - | - | 3 | 50 |
| 5 | Joy Staci | - | 19 | - | 20 | - | - | - | - | 2 | 39 |
| 6 | Momen Auvid | 18 | - | - | - | - | - | 17 | - | 2 | 35 |
| 7 | Chambers Sonia | - | - | - | 20 | - | - | - | - | 1 | 20 |
| 8 | Hartman Marilynn | - | - | - | 19 | - | - | - | - | 1 | 19 |
| 8 | Snyder Danielle | - | - | - | 19 | - | - | - | - | 1 | 19 |
| 10 | Durst Meghan | - | - | - | - | - | - | 18 | - | 1 | 18 |
| 10 | Helfrich Geane | - | - | - | 18 | - | - | - | - | 1 | 18 |
| 10 | Heluerson Diana | - | - | - | 18 | - | - | - | - | 1 | 18 |
| 10 | Voorhes Gail | - | - | 18 | - | - | - | - | - | 1 | 18 |
| 10 | Williams Jenette | - | 18 | - | - | - | - | - | - | 1 | 18 |
| 15 | Corbett | - | - | - | 17 | - | - | - | - | 1 | 17 |
| 15 | Hogan Jan | - | - | 17 | - | - | - | - | - | 1 | 17 |
| 15 | Vlahos Steph | - | 17 | - | - | - | - | - | - | 1 | 17 |
| 18 | Christiansen Heather | 16 | - | - | - | - | - | - | - | 1 | 16 |
| 19 | Smith Amber | - | - | - | - | - | - | 15 | - | 1 | 15 |
| 20 | Waters Mary | - | 14 | - | - | - | - | - | - | 1 | 14 |
| Cat 4/5 | |||||||||||
| 1 | Pokrivka Justin | 17 | 18 | 17 | - | 14 | 15 | 20 | - | 6 | 87 |
| 2 | Chapman Josh | 13 | 11 | - | - | 13 | 14 | 13 | - | 5 | 64 |
| 3 | Annon Nathan | 16 | 9 | 20 | - | - | 17 | - | - | 4 | 62 |
| 4 | Stephens Benjamin | 15 | - | - | - | 17 | 10 | 18 | - | 4 | 60 |
| 5 | Tremblay Jacob | - | - | - | - | 19 | 19 | 19 | - | 3 | 57 |
| 6 | Schulte James | 19 | 20 | 14 | - | - | - | - | - | 3 | 53 |
| 7 | Clark Derek | - | - | - | - | 16 | 12 | 17 | - | 3 | 45 |
| 8 | Reed Kyle | - | - | - | - | 15 | 16 | 12 | - | 3 | 43 |
| 9 | Loehr Robert | 1 | - | 19 | - | - | 18 | 4 | - | 4 | 42 |
| 10 | Flanagan Michael | - | - | - | - | 18 | 9 | 14 | - | 3 | 41 |
| 11 | Martin Jonathan | 11 | 16 | 12 | - | - | - | - | - | 3 | 39 |
| 12 | Talbott Brian | 5 | - | - | - | - | 20 | 10 | - | 3 | 35 |
| 13 | Stahl Matt | - | - | 18 | - | - | - | 15 | - | 2 | 33 |
| 14 | Jaynes Michael | - | - | - | - | 12 | 11 | 9 | - | 3 | 32 |
| 15 | Liew Chet-Mun | - | 4 | 13 | - | 10 | 4 | - | - | 4 | 31 |
| 16 | McCrea Jacob | - | 12 | 10 | - | - | - | 7 | - | 3 | 29 |
| 17 | Kettering Matt | 12 | - | 15 | - | - | - | - | - | 2 | 27 |
| 18 | Moon Johnathan | 9 | 6 | 11 | - | - | - | - | - | 3 | 26 |
| 19 | Prusack Andrew | - | 5 | - | - | 11 | - | 8 | - | 3 | 24 |
| 19 | Temple Nicholas | - | - | - | - | - | 13 | 11 | - | 2 | 24 |
| 21 | Kinney Noah | 3 | - | - | 18 | - | - | - | - | 2 | 21 |
| 22 | Anderson Philip | - | - | - | - | 8 | 7 | 5 | - | 3 | 20 |
| 22 | Boggs Jon | - | - | - | 20 | - | - | - | - | 1 | 20 |
| 22 | Miller Morgan | 20 | - | - | - | - | - | - | - | 1 | 20 |
| 22 | Monseau Vinnie | - | - | - | - | 20 | - | - | - | 1 | 20 |
| 22 | Mullins David | - | - | - | 20 | - | - | - | - | 1 | 20 |
| 27 | Brown Mark | - | - | - | 19 | - | - | - | - | 1 | 19 |
| 27 | Dempster Eric | - | 19 | - | - | - | - | - | - | 1 | 19 |
| 27 | Humphrey Matt | - | - | - | 19 | - | - | - | - | 1 | 19 |
| 30 | Svingos Robert | - | - | - | 18 | - | - | - | - | 1 | 18 |
| 30 | Wiedrich Andrew | 18 | - | - | - | - | - | - | - | 1 | 18 |
| 32 | Henderson Britton | - | - | - | 17 | - | - | - | - | 1 | 17 |
| 32 | Orders Nathanial | - | - | - | 17 | - | - | - | - | 1 | 17 |
| 32 | Randel Emmett | - | 17 | - | - | - | - | - | - | 1 | 17 |
| 35 | Brandow William | - | - | - | - | 7 | 6 | 3 | - | 3 | 16 |
| 35 | Collins Tim | - | - | - | - | - | - | 16 | - | 1 | 16 |
| 35 | Diehl Todd | - | - | - | 16 | - | - | - | - | 1 | 16 |
| 35 | Dillon Todd | - | - | - | 16 | - | - | - | - | 1 | 16 |
| 35 | Stumpf Bob | - | - | 16 | - | - | - | - | - | 1 | 16 |
| 40 | Cook Joshua | - | - | - | 15 | - | - | - | - | 1 | 15 |
| 40 | Wood Thomas | - | 15 | - | - | - | - | - | - | 1 | 15 |
| 42 | Daughtridge Omari | - | 14 | - | - | - | - | - | - | 1 | 14 |
| 42 | Kuhlman Ben | 14 | - | - | - | - | - | - | - | 1 | 14 |
| 44 | Brown Jacob | - | - | - | - | 5 | 8 | - | - | 2 | 13 |
| 44 | Hefuna Ahmed | - | - | - | - | 9 | 2 | 2 | - | 3 | 13 |
| 44 | Loman Nate | - | 13 | - | - | - | - | - | - | 1 | 13 |
| 47 | Howard Chad | 10 | - | - | - | - | - | - | - | 1 | 10 |
| 47 | Kostes Pete | - | 10 | - | - | - | - | - | - | 1 | 10 |
| 49 | Miller Michael | - | - | 9 | - | - | - | - | - | 1 | 9 |
| 50 | Morris Kennneth | - | 8 | - | - | - | - | - | - | 1 | 8 |
| 50 | Radford Scott | 8 | - | - | - | - | - | - | - | 1 | 8 |
| 52 | Hall Aaron | 7 | - | - | - | - | - | - | - | 1 | 7 |
| 52 | Johnson Mark | - | 7 | - | - | - | - | - | - | 1 | 7 |
| 52 | McCammon Kyle | 6 | 1 | - | - | - | - | - | - | 2 | 7 |
| 55 | Benson Scott | - | - | - | - | 6 | - | - | - | 1 | 6 |
| 55 | Yanni Justin | - | - | - | - | - | - | 6 | - | 1 | 6 |
| 57 | Arevian Armen | - | - | - | - | - | 5 | - | - | 1 | 5 |
| 57 | Brandow Rick | - | - | - | - | 4 | - | 1 | - | 2 | 5 |
| 59 | McCormick Briand | 4 | - | - | - | - | - | - | - | 1 | 4 |
| 60 | Harris Andrew | - | 3 | - | - | - | - | - | - | 1 | 3 |
| 61 | Esterle Andrew | - | 2 | - | - | - | - | - | - | 1 | 2 |
| 61 | Martin Josh | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| 61 | Phillips Chris | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| 61 | Wagner Michael | 2 | - | - | - | - | - | - | - | 1 | 2 |
| 65 | Arbogast Dusty | 1 | - | - | - | - | - | - | - | 1 | 1 |
| 65 | Disalvo Joseph | - | - | - | - | - | - | 1 | - | 1 | 1 |
| 65 | Hughes Josh | 1 | - | - | - | - | - | - | - | 1 | 1 |
| 65 | Lavictoire Kenneth | 1 | - | - | - | - | - | - | - | 1 | 1 |
| 65 | Scanlan Rick | 1 | - | - | - | - | - | - | - | 1 | 1 |
| 65 | Troups Kevin | - | 1 | - | - | - | - | - | - | 1 | 1 |
| Jr 12 - 18 | |||||||||||
| 1 | Hammonds Jesse | 20 | - | - | - | - | - | - | - | 1 | 20 |
| 1 | Boggs Marlin | - | - | - | 20 | - | - | - | - | 1 | 20 |
| 3 | Fendley Zach | 19 | - | - | - | - | - | - | - | 1 | 19 |
| Men Vet | |||||||||||
| 1 | Downs Jay | 19 | 12 | 20 | 16 | 18 | 17 | 15 | - | 7 | 90 |
| 2 | Kessler Fritz | 18 | 13 | 14 | - | 19 | 19 | 18 | - | 6 | 88 |
| 3 | Nunes Jeffrey | 17 | 14 | 19 | - | 17 | 16 | 14 | - | 6 | 83 |
| 4 | McCammon Kyle | - | 17 | 18 | - | 20 | - | 20 | - | 4 | 75 |
| 5 | Delaney Eric | 20 | 20 | 15 | - | - | - | 17 | - | 4 | 72 |
| 6 | Rassekh Chris | 13 | - | - | 17 | - | 20 | - | - | 3 | 50 |
| 7 | Manges Daniel | - | 15 | 16 | - | - | - | 16 | - | 3 | 47 |
| 8 | Baines Ron | - | - | - | - | 16 | 18 | 12 | - | 3 | 46 |
| 9 | Davis Bryan | 15 | - | 12 | - | - | - | 13 | - | 3 | 40 |
| 10 | Bird Kean | - | 19 | - | - | - | - | 19 | - | 2 | 38 |
| 11 | Corbett Frank | - | 16 | 17 | - | - | - | - | - | 2 | 33 |
| 12 | Jenkins Jim | - | - | - | 20 | - | - | - | - | 1 | 20 |
| 13 | Boggs Jon | - | - | - | 19 | - | - | - | - | 1 | 19 |
| 14 | Bilotta Tony | - | 18 | - | - | - | - | - | - | 1 | 18 |
| 14 | Brown Mark | - | - | - | 18 | - | - | - | - | 1 | 18 |
| 16 | Daniel Ed | - | 17 | - | - | - | - | - | - | 1 | 17 |
| 17 | Ford Dowain | 16 | - | - | - | - | - | - | - | 1 | 16 |
| 18 | Henderson Britton | - | - | - | 15 | - | - | - | - | 1 | 15 |
| 18 | Miller Mike | - | - | - | - | 15 | - | - | - | 1 | 15 |
| 20 | Langdon Buddy | - | - | - | 14 | - | - | - | - | 1 | 14 |
| 20 | Timperman Aaron | 14 | - | - | - | - | - | - | - | 1 | 14 |
| 22 | Fleishmann Alan | - | - | - | 13 | - | - | - | - | 1 | 13 |
| 22 | McMillion Mike | - | - | 13 | - | - | - | - | - | 1 | 13 |
| 24 | Bills Ray | - | 11 | - | - | - | - | - | - | 1 | 11 |
| Clydesdale 200+ | |||||||||||
| 1 | Mances Daniel | 20 | - | - | - | - | - | - | - | 1 | 20 |
